2022 OUTLAW MINI MOD SERIES RACE RESULTS |
Mason City Motor Speedway (10-15-22)
A FEATURE
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 8 | 9 | Ben Kraus | Kanawha, IA |
2 | 4 | 25B | Bobby Daniels | Des Moines, IA |
3 | 5 | 1R | Bobby Ruehlow | Mason City, IA |
4 | 12 | 111 | Matthew Grobe | Austin, MN |
5 | 6 | 15 | Nathan Kilwine | Glenville, MN |
6 | 3 | 2 | TJ Stalker | Mason City, IA |
7 | 15 | 95 | Kamdyn Haggard | Humboldt, IA |
8 | 17 | 69K | Kaden Rice | Bondurant, IA |
9 | 16 | 25L | Lucas Daniels | Des Moines, IA |
10 | 2 | 1 | Kayden Birkholz | Mason City, IA |
11 | 20 | 33W | Gale Worthington | Des Moines, IA |
12 | 13 | 25C | Chase Daniels | Carlisle, IA |
13 | 9 | 85 | Chris Trulson | Polk City, IA |
14 | 19 | 3 | Jordan Williamson | Austin, MN |
15 | 18 | Z83 | Zackary Schaefer | Creston, IA |
16 DNF | 11 | 65 | Logan Brown | Clear Lake, IA |
17 DNF | 14 | 57 | Clayton Vanderploeg | Altoona, IA |
18 DNF | 1 | 5M | Megan Daniels | Indianola, IA |
19 DNF | 7 | 14 | Micheal Bryant | Mason City, IA |
20 DNF | 10 | 17 | Dalton Faber | Burt, IA |
Mason City Motor Speedway (9-18-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 4 | 2 | TJ Stalker | Mason City, IA |
2 | 5 | 65 | Logan Brown | Clear Lake, IA |
3 | 7 | 111 | Matthew Grobe | Austin, MN |
4 | 3 | 1R | Bobby Ruehlow | Mason City, IA |
5 | 8 | 95 | Kamdyn Haggard | Humboldt, IA |
6 | 2 | 14 | Micheal Bryant | Mason City, IA |
7 | 15 | 10 | Dane Birkholz | Mason City, IA |
8 | 12 | 1 | Kayden Birkholz | Mason City, IA |
9 | 13 | 57 | Clayton Vanderploeg | Altoona, IA |
10 | 9 | 99X | Nate Olmstead | Webster City, IA |
11 | 17 | 10K | Lukas Kloster | Mason City, IA |
12 DNF | 6 | 69K | Kaden Rice | Bondurant, IA |
13 DNF | 16 | 33W | Gale Worthington | Des Moines, IA |
14 DNF | 11 | 33 | Jayden West | Des Moines, IA |
15 DNF | 1 | 3 | Jordan Williamson | Austin, MN |
16 DNF | 10 | 17J | Justin Winkler | Webster City, IA |
17 DNF | 14 | 43 | dj pettijohn | Des Moines, IA |
Mason City Motor Speedway (09-11-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 4 | 9 | Ben Kraus | Kanawha, IA |
2 | 3 | 2 | TJ Stalker | Mason City, IA |
3 | 2 | 69K | Kaden Rice | Bondurant, IA |
4 | 1 | 3 | Nathan Finley | Austin, MN |
5 | 8 | 14 | Micheal Bryant | Mason City, IA |
6 | 10 | 65 | Logan Brown | Clear Lake, IA |
7 | 5 | 47 | Troy Ihrke | Sheffield, IA |
8 | 9 | 1R | Bobby Ruehlow | Mason City, IA |
9 | 7 | 17J | Justin Winkler | Webster City, IA |
10 | 11 | 95 | Kamdyn Haggard | Humboldt, IA |
11 | 13 | 33 | Jayden West | Des Moines, IA |
12 | 12 | 33W | Gale Worthington | Des Moines, IA |
13 | 15 | 1 | Kayden Birkholz | Mason City, IA |
DNS | 6 | 99X | Nate Olmstead | Webster City, IA |
DNS | 14 | 43 | dj pettijohn | Des Moines, IA |
DNS | 16 | 57 | Clayton Vanderploeg | Altoona, IA |
North Central Speedway (09-04-22)
A FEATURE 1
Finish | Start | # |
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 2 | 15 | Nathan Kilwine | Glenville, MN |
2 | 5 | 18J | Tyler Johnson | International Falls, MN |
3 | 6 | 9 | Ben Kraus | Kanawha, IA |
4 | 1 | 14B | Micheal Bryant | Mason City, IA |
5 | 3 | 17 | Dalton Faber | Burt, IA |
6 | 14 | 69K | Kaden Rice | Bondurant, IA |
7 | 12 | 111 | Matthew Grobe | Austin, MN |
8 | 8 | 65 | Logan Brown | Clear Lake, IA |
9 | 17 | 81 | Jerry Larson | Grand Rapids, MN |
10 | 20 | 61D | John Dulmage | Ramsey, MN |
11 | 13 | 16 | Don Kirchoff | Baldwin, WI |
12 | 15 | 3 | Jordan Williamson | Austin, MN |
13 | 10 | 33 | Jayden West | Des Moines, IA |
14 | 7 | 13X | Glenn Orr | Creston, IA |
15 | 19 | 6A | Keith Arentt | Milltown, WI |
16 DNF | 16 | 33W | Gale Worthington | Des Moines, IA |
17 DNF | 4 | 43W | William Dulmage | Ramsey, MN |
18 DNF | 11 | 2 | TJ Stalker | Mason City, IA |
19 DNF | 18 | 14J | Jesse Goggans | Knapp, WI |
DNS | 9 | 14 | Benjamin Van Zile | Laporte, MN |
North Central Speedway (09-03-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 1 | 15X | Tyler Johnson | International Falls, MN |
2 | 10 | 111 | Ryan Hensel | Blooming Prairie, MN |
3 | 5 | 9 | Ben Kraus | Kanawha, IA |
4 | 6 | 2 | TJ Stalker | Mason City, IA |
5 | 2 | 14B | Micheal Bryant | Mason City, IA |
6 | 14 | 81 | Jerry Larson | Grand Rapids, MN |
7 | 4 | 43W | William Dulmage | Ramsey, MN |
8 | 15 | 16 | Don Kirchoff | Baldwin, WI |
9 | 11 | 65 | Logan Brown | Clear Lake, IA |
10 | 8 | 3 | Jordan Williamson | Austin, MN |
11 | 13 | 13X | Glenn Orr | Creston, IA |
12 | 16 | 33 | Jayden West | Des Moines, IA |
13 | 19 | 14J | Jesse Goggans | Knapp, WI |
14 DNF | 18 | 14 | Benjamin Van Zile | Laporte, MN |
15 DNF | 12 | 69K | Kaden Rice | Bondurant, IA |
16 DNF | 3 | 61D | John Dulmage | Ramsey, MN |
17 DNF | 9 | 15 | Nathan Kilwine | Glenville, MN |
18 DNF | 20 | 61 | Keith Arentt | Milltown, WI |
19 DNF | 7 | 17 | Dalton Faber | Burt, IA |
DNS | 17 | 33W | Gale Worthington | Des Moines, IA |
Mason City Motor Speedway (08-28-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 6 | 111 | Matthew Grobe | Austin, MN |
2 | 2 | 25B | Bobby Daniels | Des Moines, IA |
3 | 8 | 15 | Nathan Kilwine | Glenville, MN |
4 | 1 | 1R | Bobby Ruehlow | Mason City, IA |
5 | 4 | 2 | TJ Stalker | Mason City, IA |
6 | 16 | 17J | Justin Winkler | Webster City, IA |
7 | 7 | 95 | Kamdyn Haggard | Humboldt, IA |
8 | 15 | 69K | Kaden Rice | Bondurant, IA |
9 | 17 | 17 | Dalton Faber | Burt, IA |
10 | 13 | 25C | Chase Daniels | Carlisle, IA |
11 | 3 | 33W | Gale Worthington | Des Moines, IA |
12 | 10 | 99X | Nate Olmstead | Webster City, IA |
13 DNF | 14 | 47 | Troy Ihrke | Sheffield, IA |
14 DNF | 5 | 25L | Lucas Daniels | Des Moines, IA |
15 DNF | 18 | 9 | Ben Kraus | Kanawha, IA |
16 DNF | 11 | 13X | Glenn Orr | Creston, IA |
17 DNF | 9 | 14 | Micheal Bryant | Mason City, IA |
DNS | 12 | 65 | Logan Brown | Clear Lake, IA |
Worthington Speedway (08-27-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 2 | 25B | Bobby Daniels | Des Moines, IA |
2 | 6 | 111 | Matthew Grobe | Austin, MN |
3 | 1 | 14 | Micheal Bryant | Mason City, IA |
4 | 3 | 25L | Lucas Daniels | Des Moines, IA |
5 | 5 | 31 | Spencer Nelson | Rockwell, IA |
6 | 7 | 25C | Chase Daniels | Carlisle, IA |
7 | 10 | 95 | Kamdyn Haggard | Humboldt, IA |
8 | 8 | 17J | Justin Winkler | Webster City, IA |
9 | 9 | 17 | Dalton Faber | Burt, IA |
10 | 4 | 3 | Nathan Finley | Austin, MN |
11 | 12 | 13X | Glenn Orr | Creston, IA |
12 | 14 | 2 | TJ Stalker | Clear Lake, IA |
13 | 11 | 16 | Donald Kirchoff | Baldwin, WI |
DNS | 13 | 61 | Keith Arentt | Milltown, WI |
Marshalltown Speedway (08-26-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 3 | 9 | Ben Kraus | Kanawha, IA |
2 | 9 | 15 | Nathan Kilwine | Glenville, MN |
3 | 7 | 25L | Lucas Daniels | Des Moines, IA |
4 | 1 | 14 | Micheal Bryant | Mason City, IA |
5 | 16 | 69K | Kaden Rice | Bondurant, IA |
6 | 10 | 17J | Justin Winkler | Webster City, IA |
7 | 17 | 25C | Chase Daniels | Carlisle, IA |
8 | 11 | 25B | Bobby Daniels | Des Moines, IA |
9 | 13 | 33W | Gale Worthington | Des Moines, IA |
10 | 19 | 5 | Aaron Penick | Edina, MO |
11 DNF | 20 | 33 | Jayden West | Des Moines, IA |
12 DNF | 12 | 31 | Spencer Nelson | Rockwell, IA |
13 DNF | 15 | 47 | Troy Ihrke | Sheffield, IA |
14 DNF | 18 | Z83 | Zackary Schaefer | Creston, IA |
15 DNF | 14 | 99S | Sierra Rose Gary | Marshalltown, IA |
16 DNF | 4 | 2 | TJ Stalker | Mason City, IA |
17 DNF | 8 | 95 | Kamdyn Haggard | Humboldt, IA |
18 DNF | 2 | 65 | Logan Brown | Clear Lake, IA |
19 DNF | 6 | 57 | Clayton Vanderploeg | Altoona, IA |
20 DNF | 5 | 8 | TJ Findlow | Prairie City, IA |
Mason City Motor Speedway (08-21-22)
A FEATURE
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 7 | 9 | Ben Kraus | Britt, IA |
2 | 3 | 2 | TJ Stalker | Mason City, IA |
3 | 4 | 111 | Matthew Grobe | Austin, MN |
4 | 1 | 95 | Kamdyn Haggard | Humboldt, IA |
5 | 2 | 17J | Justin Winkler | Webster City, IA |
6 | 5 | 17 | Dalton Faber | Burt, IA |
7 | 10 | 65 | Logan Brown | Clear Lake, IA |
8 | 9 | 69K | Kaden Rice | Bondurant, IA |
9 | 13 | 31 | Spencer Nelson | Rockwell, IA |
10 | 8 | 14 | Micheal Bryant | Mason City, IA |
11 | 16 | 57 | Clayton Vanderploeg | Altoona, IA |
12 | 12 | 33W | Gale Worthington | Des Moines, IA |
13 | 15 | 1R | Bobby Ruehlow | Mason City, IA |
14 | 19 | 18 | Alexander Kenward | Mason City, IA |
15 | 18 | 10 | Dane Birkholz | Mason City, IA |
16 | 14 | 3 | Jordan Williamson | Austin, MN |
17 | 6 | 99S | Sierra Rose Gary | Marshalltown, IA |
18 | 11 | 33 | Jayden West | Des Moines, IA |
DNS | 17 | 1 | Kayden Birkholz | Mason City, IA |
Mason City Motor Speedway (08-14-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 6 | 9 | Ben Kraus | Britt, IA |
2 | 10 | 15 | Nathan Kilwine | Glenville, MN |
3 | 12 | 2 | TJ Stalker | Mason City, IA |
4 | 9 | 3 | Nathan Finley | Austin, MN |
5 | 3 | 31 | Spencer Nelson | Rockwell, IA |
6 | 8 | 111 | Matthew Grobe | Austin, MN |
7 | 17 | 17 | Dalton Faber | Burt, IA |
8 | 2 | 47 | Troy Ihrke | Sheffield, IA |
9 | 15 | 14 | Micheal Bryant | Mason City, IA |
10 | 5 | 99X | Nate Olmstead | Webster City, IA |
11 | 7 | 66 | Nixon Heiderscheidt | Algona, IA |
12 | 4 | 69K | Kaden Rice | Bondurant, IA |
13 | 14 | 18 | Alexander Kenward | Mason City, IA |
14 | 16 | 1 | Kayden Birkholz | Mason City, IA |
15 DNF | 11 | 10 | Dane Birkholz | Mason City, IA |
16 DNF | 1 | 1R | Bobby Ruehlow | Mason City, IA |
17 DNS | 13 | 65 | Logan Brown | Clear Lake, IA |
Warren County Speedway (08-13-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 7 | 9 | Ben Kraus | Britt, IA |
2 | 5 | 17J | Justin Winkler | Webster City, IA |
3 | 1 | 25C | Chase Daniels | Carlisle, IA |
4 | 8 | 25L | Lucas Daniels | Des Moines, IA |
5 | 9 | 15 | Nathan Kilwine | Glenville, MN |
6 | 2 | 25B | Bobby Daniels | Des Moines, IA |
7 | 14 | 95 | Kamdyn Haggard | Humboldt, IA |
8 | 12 | 3 | Jordan Williamson | Austin, MN |
9 | 11 | 12 | Zachary Dunham | Ankeny, IA |
10 | 10 | 99S | Sierra Rose Gary | Marshalltown, IA |
11 | 13 | 283 | Zack Schaefer | Creston, IA |
12 | 3 | 31 | Spencer Nelson | Rockwell, IA |
13 | 6 | 69K | Kaden Rice | Bondurant, IA |
14 | 4 | 47 | Troy Ihrke | Sheffield, IA |
Stuart Speedway (08-10-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 8 | 9 | Ben Kraus | Britt, IA |
2 | 1 | 47 | Troy Ihrke | Sheffield, IA |
3 | 3 | 25L | Lucas Daniels | Des Moines, IA |
4 | 7 | 2 | TJ Stalker | Mason City, IA |
5 | 10 | 15 | Nathan Kilwine | Glenville, MN |
6 | 4 | 25B | Bobby Daniels | Des Moines, IA |
7 | 11 | 111 | Matthew Grobe | Austin, MN |
8 | 9 | 17J | Justin Winkler | Webster City, IA |
9 | 13 | 25C | Chase Daniels | Carlisle, IA |
10 | 5 | 69K | Kaden Rice | Bondurant, IA |
11 | 15 | 10R | Rick Ritchie | Fontanelle, IA |
12 | 6 | 14 | Micheal Bryant | Mason City, IA |
13 | 2 | 4 | Gage Hilgenberg | Waukee, IA |
14 | 12 | Z83 | Zackary Schaefer | Creston, IA |
15 | 18 | 51C | Carlos Vergara | Ankeny, IA |
16 DNF | 16 | 33 | Jayden West | Des Moines, IA |
17 DNF | 14 | 12 | Zachary Dunham | Ankeny, IA |
18 DNF | 17 | 15X | Joel Roberts | Ankeny, IA |
Marshalltown Speedway (07-29-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 6 | 47 | Troy Ihrke | Sheffield, IA |
2 | 7 | 15 | Nathan Kilwine | Glenville, MN |
3 | 5 | 9 | Ben Kraus | Britt, IA |
4 | 2 | 2 | TJ Stalker | Mason City, IA |
5 | 10 | 65 | Logan Brown | Clear Lake, IA |
6 | 4 | 17 | Dalton Faber | Burt, IA |
7 | 17 | 111 | Matthew Grobe | Austin, MN |
8 | 9 | 17J | Justin Winkler | Webster City, IA |
9 | 3 | 25L | Lucas Daniels | Des Moines, IA |
10 | 11 | 14 | Micheal Bryant | Mason City, IA |
11 | 8 | 25C | Chase Daniels | Carlisle, IA |
12 | 15 | 69K | Kaden Rice | Bondurant, IA |
13 | 12 | 3 | Jordan Williamson | Austin, MN |
14 | 1 | 99S | Sierra Rose Gary | Marshalltown, IA |
15 DNF | 14 | Z83 | Zackary Schaefer | Creston, IA |
16 DNF | 13 | 33 | Jayden West | Des Moines, IA |
DNS | 16 | 33W | Gale Worthington | Des Moines, IA |
Stuart Speedway (07-27-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 8 | 9 | Ben Kraus | Britt, IA |
2 | 2 | 47 | Troy Ihrke | Sheffield, IA |
3 | 6 | 2 | TJ Stalker | Mason City, IA |
4 | 12 | 15 | Nathan Kilwine | Glenville, MN |
5 | 3 | 25L | Lucas Daniels | Des Moines, IA |
6 | 9 | 65 | Logan Brown | Clear Lake, IA |
7 | 4 | 17J | Justin Winkler | Webster City, IA |
8 | 15 | 8 | TJ Findlow | Prairie City, IA |
9 | 11 | 25C | Chase Daniels | Carlisle, IA |
10 | 18 | 33W | Gale Worthington | Des Moines, IA |
11 | 5 | Z83 | Zackary Schaefer | Creston, IA |
12 DNF | 16 | 69K | Kaden Rice | Bondurant, IA |
13 DNF | 14 | 01 | Zoey Yaw | Altoona, IA |
14 DNF | 7 | 10R | Rick Ritchie | Fontanelle, IA |
15 DNF | 13 | 25B | Bobby Daniels | Des Moines, IA |
16 DNF | 19 | 33 | Jayden West | Des Moines, IA |
17 DNF | 17 | 15X | Judd Roberts | Redfield, IA |
18 DNF | 22 | 66 | Nixon Heiderscheidt | Algona, IA |
19 DNF | 1 | 1R | Bobby Ruehlow | Mason City, IA |
20 DNF | 10 | 51C | Carlos Vergara | Ankeny, IA |
21 DNF | 21 | 12 | Zachary Dunham | Ankeny, IA |
DNS | 20 | 44 | Jackson Roberts | Redfield, IA |
Cedar Lake Speedway (07-16-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 9 | 15 | Nathan Kilwine | Glenville, MN |
2 | 3 | 9 | Ben Kraus | Britt, IA |
3 | 6 | 15X | Tyler Jonson | International Falls, MN |
4 | 10 | 2 | TJ Stalker | Mason City, IA |
5 | 2 | 44 | Ryan Hensel | Blooming Prairie, MN |
6 | 8 | 111 | Matthew Grobe | Austin, MN |
7 | 7 | 14 | Micheal Bryant | Mason City, IA |
8 | 12 | 61 | John Dulmage | Ramsey, MN |
9 | 11 | 16 | Donald Kirchoff | Baldwin, WI |
10 | 4 | 69K | Kaden Rice | Bondurant, IA |
11 | 14 | 17 | Dalton Faber | Burt, IA |
12 | 19 | 14Z | Benjamin Van Zile | Laporte, MN |
13 | 13 | 3 | Nathan Finley | Austin, MN |
14 | 17 | 43W | William Dulmage | Ramsey, MN |
15 | 16 | 81 | Jerry Larson | Grand Rapids, MN |
16 | 22 | 33W | Gale Worthington | Des Moines, IA |
17 | 21 | 14J | Jesse Goggans | Knapp, WI |
18 | 15 | 99 | Justin Johnson | BAUDETTE, MN |
DNF | 1 | 65 | Logan Brown | Clear Lake, IA |
DNF | 5 | 47 | Troy Ihrke | Sheffield, IA |
DNF | 18 | 33 | Jayden West | Des Moines, IA |
DNF | 20 | 31 | Spencer Nelson | Rockwell, IA |
Princeton Speedway (07-15-22)
A Feature
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 4 | 15X | Tyler Jonson | International Falls, MN |
2 | 3 | 15 | Nathan Kilwine | Glenville, MN |
3 | 10 | 9 | Ben Kraus | Britt, IA |
4 | 8 | 111 | Matthew Grobe | Austin, MN |
5 | 7 | 44 | Ryan Hensel | Blooming Prairie, MN |
6 | 9 | 17 | Dalton Faber | Burt, IA |
7 | 1 | 16 | Donald Kirchoff | Baldwin, WI |
8 | 6 | 14 | Micheal Bryant | Mason City, IA |
9 | 16 | 99 | Justin Johnson | BAUDETTE, MN |
10 | 15 | 61 | John Dulmage | Ramsey, MN |
11 | 19 | 14Z | Benjamin Van Zile | Laporte, MN |
12 | 12 | 33W | Gale Worthington | Des Moines, IA |
13 | 14 | 43W | William Dulmage | Ramsey, MN |
14 | 17 | 3 | Jordan Williamson | Austin, MN |
15 | 2 | 31 | Spencer Nelson | Rockwell, IA |
16 | 18 | 33 | Jayden West | Des Moines, IA |
17 | 5 | 2 | TJ Stalker | Mason City, IA |
18 | 11 | 47 | Troy Ihrke | Sheffield, IA |
19 DNF | 22 | 14J | Jesse Goggans | Knapp, WI |
20 DNF | 21 | 81 | Jerry Larson | Grand Rapids, MN |
21 DNF | 13 | 69K | Kaden Rice | Bondurant, IA |
DNS | 20 | 65 | Logan Brown | Clear Lake, IA |
Stuart Speedway (07-12-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 2 | 17 | Dalton Faber | Burt, IA |
2 | 9 | 17J | Justin Winkler | Webster City, IA |
3 | 1 | 69K | Kaden Rice | Bondurant, IA |
4 | 5 | 31 | Spencer Nelson | Rockwell, IA |
5 | 7 | 25L | Lucas Daniels | Des Moines, IA |
6 | 4 | 25B | Bobby Daniels | Des Moines, IA |
7 | 13 | 14 | Micheal Bryant | Mason City, IA |
8 | 8 | 33W | Gale Worthington | Des Moines, IA |
9 | 12 | Z83 | Zackary Schaefer | Creston, IA |
10 | 3 | 12 | Zachary Dunham | Ankeny, IA |
11 | 11 | 11J | Liam Jackson | Perry, OK |
12 | 6 | 51C | Carlos Vergara | Ankeny, IA |
DNS | 10 | 4 | Gage Hilgenberg | Waukee, IA |
Stuart Speedway (06-30-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 7 | 9 | Ben Kraus | Britt, IA |
2 | 5 | 51C | Carlos Vergara | Ankeny, IA |
3 | 4 | 25L | Lucas Daniels | Des Moines, IA |
4 | 8 | 25B | Bobby Daniels | Des Moines, IA |
5 | 1 | 95 | Kamdyn Haggard | Humboldt, IA |
6 | 10 | 25C | Chase Daniels | Carlisle, IA |
7 | 9 | 69K | Kaden Rice | Bondurant, IA |
8 | 2 | 4 | Gage Hilgenberg | Waukee, IA |
9 | 13 | 15X | Steve Roberts | Ankeny, IA |
10 | 3 | 13X | Glenn Orr | Creston, IA |
11 | 12 | Z83 | Zackary Schaefer | Creston, IA |
12 | 6 | 10R | Rick Ritchie | Fontanelle, IA |
13 | 11 | 01 | Zoey Yaw | Altoona, IA |
14 | 14 | 44 | Joel Roberts | Ankeny, IA |
15 | 15 | 007 | Brett Orr | Creston, IA |
Mason City Motor Speedway (06-26-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 4 | 25C | Chase Daniels | Carlisle, IA |
2 | 7 | 9 | Ben Kraus | Britt, IA |
3 | 9 | 15 | Nathan Kilwine | Glenville, MN |
4 | 3 | 15X | Matthew Grobe | Austin, MN |
5 | 1 | 25B | Bobby Daniels | Des Moines, IA |
6 | 10 | 1R | Bobby Ruehlow | Mason City, IA |
7 | 13 | 2 | TJ Stalker | Mason City, IA |
8 | 20 | 47 | Troy Ihrke | Sheffield, IA |
9 | 12 | 25L | Lucas Daniels | Des Moines, IA |
10 | 15 | 81 | Jerry Larson | Grand Rapids, MN |
11 | 14 | 4 | Gage Hilgenberg | Waukee, IA |
12 | 17 | 99S | Sierra Rose Gary | Marshalltown, IA |
13 | 8 | 33W | Gale Worthington | Des Moines, IA |
14 | 18 | 10 | Dane Birkholz | Mason City, IA |
15 | 21 | 1 | Kayden Birkholz | Mason City, IA |
16 | 22 | 33 | Jayden West | Des Moines, IA |
17 DNF | 2 | 17 | Dalton Faber | Burt, IA |
18 DNF | 6 | 14 | Micheal Bryant | Mason City, IA |
19 DNF | 5 | 95 | Kamdyn Haggard | Humboldt, IA |
20 DNF | 16 | 69K | Kaden Rice | Bondurant, IA |
21 DNF | 11 | 31 | Spencer Nelson | Rockwell, IA |
22 DNF | 19 | 11J | Liam Jackson | Perry, OK |
Boone Speedway (06-25-22)
A FEATURE
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 10 | 15 | Nathan Kilwine | Glenville, MN |
2 | 12 | 9 | Ben Kraus | Britt, IA |
3 | 3 | 95 | Kamdyn Haggard | Humboldt, IA |
4 | 5 | 17 | Dalton Faber | Burt, IA |
5 | 4 | 25B | Bobby Daniels | Des Moines, IA |
6 | 9 | 25C | Chase Daniels | Carlisle, IA |
7 | 7 | 111 | Matthew Grobe | Austin, MN |
8 | 6 | 14 | Micheal Bryant | Mason City, IA |
9 | 17 | 13T | Dan Kline | Ankeny, IA |
10 | 14 | 81 | Jerry Larson | Grand Rapids, MN |
11 | 1 | 25L | Lucas Daniels | Des Moines, IA |
12 | 11 | 1R | Bobby Ruehlow | Mason City, IA |
13 | 2 | 8 | TJ Findlow | Prairie City, IA |
14 | 15 | 33W | Gale Worthington | Des Moines, IA |
15 | 20 | Z83 | Zackary Schaefer | Creston, IA |
16 DNF | 18 | 99X | Nate Olmstead | Webster City, IA |
17 DNF | 13 | 17J | Justin Winkler | Webster City, IA |
18 DNF | 19 | 99S | Sierra Rose Gary | Marshalltown, IA |
19 DNF | 8 | 2 | TJ Stalker | Mason City, IA |
20 DNF | 16 | 12 | Zachary Dunham | Ankeny, IA |
B FEATURE
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 3 | 99S | Sierra Rose Gary | Marshalltown, IA |
2 | 7 | Z83 | Zackary Schaefer | Creston, IA |
Top 2 transfer | ||||
3 | 8 | 47 | Troy Ihrke | Sheffield, IA |
4 | 9 | 69K | Kaden Rice | Bondurant, IA |
5 | 2 | 4 | Gage Hilgenberg | Waukee, IA |
6 | 1 | 18 | Alexander Kenward | Mason City, IA |
7 | 4 | 33 | Jayden West | Des Moines, IA |
8 DNF | 5 | 5X | Garrett Seals | Corning, IA |
DNS | 6 | 31 | Spencer Nelson | Rockwell, IA |
Marshalltown Speedway (06-24-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 8 | 15 | Nathan Kilwine | Glenville, MN |
2 | 3 | 47 | Troy Ihrke | Sheffield, IA |
3 | 1 | 14 | Micheal Bryant | Mason City, IA |
4 | 10 | 9 | Ben Kraus | Britt, IA |
5 | 5 | 25B | Bobby Daniels | Des Moines, IA |
6 | 13 | 95 | Kamdyn Haggard | Humboldt, IA |
7 | 17 | 17J | Justin Winkler | Webster City, IA |
8 | 2 | 17 | Dalton Faber | Burt, IA |
9 | 12 | 1R | Bobby Ruehlow | Mason City, IA |
10 | 22 | 5X | Garrett Seals | Corning, IA |
11 | 15 | 4 | Gage Hilgenberg | Waukee, IA |
12 | 7 | 13T | Dan Kline | Ankeny, IA |
13 | 18 | 81 | Jerry Larson | Grand Rapids, MN |
14 | 4 | 25L | Lucas Daniels | Des Moines, IA |
15 | 16 | 99S | Sierra Rose Gary | Marshalltown, IA |
16 | 20 | 33W | Gale Worthington | Des Moines, IA |
17 | 19 | 69K | Kaden Rice | Bondurant, IA |
18 DNF | 11 | 11J | Liam Jackson | Perry, OK |
19 DNF | 21 | 25C | Chase Daniels | Carlisle, IA |
20 DNF | 9 | 2 | TJ Stalker | Mason City, IA |
21 DNF | 26 | 007 | Brett Orr | Creston, IA |
22 DNF | 14 | 31 | Spencer Nelson | Rockwell, IA |
23 DNF | 6 | 111 | Matthew Grobe | Austin, MN |
24 DNF | 23 | 33 | Jayden West | Des Moines, IA |
25 DNF | 25 | Z83 | Taylor Kuehl | Cave Creek, AZ |
DNS | 24 | 8 | TJ Findlow | Prairie City, IA |
Kossuth County Speedeway (06-23-22)
A FEATURE 1
Finish
|
Start
|
#
|
Competitor
|
Hometown
|
---|---|---|---|---|
1 | 16 | 9 | Ben Kraus | Britt, IA |
2 | 3 | 1R | Bobby Ruehlow | Mason City, IA |
3 | 4 | 111 | Matthew Grobe | Austin, MN |
4 | 6 | 2 | TJ Stalker | Mason City, IA |
5 | 7 | 17 | Dalton Faber | Burt, IA |
6 | 9 | 14 | Micheal Bryant | Mason City, IA |
7 | 14 | 17J | Justin Winkler | Webster City, IA |
8 | 1 | 25L | Lucas Daniels | Des Moines, IA |
9 | 5 | 25C | Chase Daniels | Carlisle, IA |
10 | 8 | 31 | Spencer Nelson | Rockwell, IA |
11 DNF | 12 | 95 | Kamdyn Haggard | Humboldt, IA |
12 DNF | 10 | 25B | Bobby Daniels | Des Moines, IA |
13 DNF | 11 | 69K | Kaden Rice | Bondurant, IA |
14 DNF | 2 | 15 | Nathan Kilwine | Glenville, MN |
15 DNF | 17 | 66 | Nixon Heiderscheidt | Algona, IA |
